Ferry Schedule
Washington State Ferries serves four major islands in the San Juan Islands. From east to west, they are Lopez, Shaw, Orcas, and San Juan. The ferry Schedule changes 4 times a year. Travel from Anacortes to the islands, as well as among them, is always on a first-come, first served basis. Be prepared to wait, especially in summer. Bringing a good book, snacks, or something to pass the time is a good idea.
Take a live look at the Ferry Terminals Cams
Below is the current San Juan Island ferry schedule:
Westbound
| Anacortes | Lopez | Shaw | Orcas | Friday Harbor |
|---|---|---|---|---|
| 4:15 | ----- | ----- | ----- | 5:20 |
| 6:00 | ----- | 7:30 | 6:50 | ----- |
| 6:15 | 6:55 | ----- | ----- | ----- |
| 6:25 | ----- | ----- | ----- | 7:30 |
| ----- | 6:50 | 7:15 | 7:35 | 8:15 |
| 7:25 | ----- | 9:05 | 8:15 | ----- |
| 9:00 | ----- | ----- | ----- | 10:05 |
| 9:35 | 10:15 | ----- | ----- | ----- |
| ----- | 10:00 | 10:20 | 10:40 | 11:20 |
| 10:20 | ----- | 11:15 | 11:25 | ----- |
| 11:55 | ----- | ----- | ----- | 1:00 |
| 12:35 | 1:30 | ----- | 1:45 | ----- |
| ----- | 1:05 | 12:40 | 12:25 | 1:55 |
| 2:00 | ----- | ----- | ----- | 3:05 |
| ----- | 3:45 | 4:05 | 4:25 | 5:05 |
| 3:50 | ----- | 4:45 | 4:55 | ----- |
| 4:45 | ----- | ----- | ----- | 5:50 |
| 5:10 | 5:50 | ----- | ----- | ----- |
| ----- | 6:25 | 6:45 | 6:55 | ----- |
| 6:45 | 7:25 | ----- | ----- | ----- |
| 7:20 | ----- | 8:15 | 8:25 | ----- |
| ----- | 7:45 | 7:20 | 7:05 | 8:25 |
| 8:20 | ----- | ----- | ----- | 9:25 |
| 9:00 | 9:50 | 10:10 | 10:20 | ----- |
| 11:00 | Midnight | ----- | 12:30 | 1:10 |
Eastbound
| Friday Harbor | Orcas | Shaw | Lopez | Anacortes |
|---|---|---|---|---|
| 5:45 | ----- | ----- | 6:25 | 7:05 |
| 6:05 | 7:30 | 7:10 | 6:45 | ----- |
| ----- | ----- | ----- | 7:15 | 7:55 |
| ----- | 7:15 | 7:30 | 7:50 | 8:30 |
| 8:05 | ----- | ----- | ----- | 9:10 |
| 8:30 | 9:15 | 9:30 | 9:50 | ----- |
| ----- | 8:50 | 9:05 | ----- | 9:55 |
| ----- | ----- | ----- | 10:45 | 11:25 |
| 10:55 | ----- | ----- | ----- | Noon |
| 11:35 | 12:25 | 12:40 | 1:00 | ----- |
| ----- | 12:05 | 12:20 | ----- | 1:10 |
| 1:50 | ----- | ----- | 2:40 | 3:20 |
| 2:15 | ----- | ----- | 3:05 | 3:55 |
| 2:15 | 3:05 | 3:20 | 3:40 | ----- |
| ----- | 2:20 | ----- | ----- | 3:10 |
| 3:45 | ----- | ----- | ----- | 4:50 |
| ----- | 5:20 | 5:35 | ----- | 6:25 |
| 5:40 | 6:55 | 6:45 | 6:20 | ----- |
| ----- | ----- | ----- | 6:15 | 6:55 |
| 6:30 | ----- | ----- | ----- | 7:35 |
| ----- | 7:05 | 7:20 | 7:40 | ----- |
| ----- | ----- | ----- | 7:35 | 8:20 |
| ----- | 8:45 | 8:15 | ----- | 9:35 |
| 10:00 | 10:50 | 11:00 | 11:20 | Midnight |
| 5:45 | ----- | ----- | 6:25 | 7:05 |


[...] that you can take a quick glance to see if you are on time. Ferry schedule will be available here: http://sanjuanisland.com/ferry-schedule/ all season long, so its easy [...]
During my last trip to San Juan in a sunny day, The ferry ride from Anacortes to San Juan is really amazing.
Anyone can enjoy the post here:
http://sachinkgupta.com/2012/04/anacortes-san-juan-friday-harbor-ferry.html
The schedule above is all same during the weekdays and weekend?
Hi David. Yes for this schedule its all the same for the weekday and weekends. Some seasons Washington State Ferries have separate schedules for the weekdays and weekends but for the Spring and Summer of 2012 its all the one.